, , .

+7(495)735-66-17
. 8(985)-886-54-95

: , -, . , 4, .1 ( )

: - 9:00-18:00

arrow - zehnder arrow zehnder toga

zehnder toga

 Zehnder Toga
Zehnder Toga, : RAL 9016.
: , . D- . . , , .

 - Toga  - Toga  - Toga  - Toga
Zehnder Toga
, , ,
Δ t 50, Δ t 60,
TG 070-045 716 450 326 410 6,2
TG 070-050 716 500 359 452 6,7
TG 070-060 716 600 424 533 7,8
TG 120-045 1148 450 513 645 9,7
TG 120-050 1148 500 565 711 10,5
TG 120-060 1148 600 668 840 12,0
TG 120-075 1148 750 824 1037 14,2
TG 150-050 1441 500 701 882 13,0
TG 150-060 1441 600 836 1052 15,0
TG 180-045 1765 450 780 981 16,3
TG 180-050 1760 500 862 1084 17,3
TG 180-060 1760 600 1028 1293 19,4
TG 180-075 1760 750 1276 1605 22,5
TG 180-100 1760 1000 1690 2126 27,7
TGC 070-050 716 500 269 338 6,7
TGC 070-060 716 600 297 373 7,8
TGC 120-045 1153 450 513 645 9,7
TGC 120-050 1148 500 396 498 10,7
TGC 120-060 1148 600 468 589 12,2
TGC 150-050 1436 500 491 618 12,9
TGC 180-050 1760 500 560 704 16,4
TGC 180-060 1760 600 668 840 18,8
Toga electric: Control Unit DBM 
TE 070-050-DD 843 500 300 6,7
TE 120-050-DD 1275 500 600 10,7
TE 150-050-DD 1563 500 750 12,9
TE 180-050-DD 1887 500 900 16,4
TE 180-060-DD 1887 600 1200 18,8
Toga chrome electric: Control Unit DBM 
TEC 070-050-DD 843 500 200 6,7
TE 120-050-DD 1275 500 300 10,7
TE 150-050-DD 1563 500 500 12,9
TE 180-060-DD 1887 600 750 16,4
- Zehnder Toga
Zehnder Toga, TG 150-060 .
  - Zehnder Toga
Zehnder Toga, TG 120-060
: RAL 3020.
  - Zehnder Toga
Zehnder Toga, TG 120-060 .