, , .

+7(495)735-66-17
. 8(985)-886-54-95

: , -, . , 4, .1 ( )

: - 9:00-18:00

arrow arrow VIEGA arrow Prestabo F1

Viega () -

: VIEGA ()
: 1.0308
.
8 - 15
: , , , ,
: 110 - 140
: , 16 . 10

- -


 

   

Viega Prestabo:

- Viega Prestabo , , , . . - Viega, , Prestabo, .

(15108 ) 64 , . 1554 Viega .

, . . - , .

Viega Prestabo 6

 

1103

559441 15 1,2 2,85
559458 18 1,2 3,30
559465 22 1,5 4,45
559472 28 1,5 6,55
559496 35 1,5 8,10
559489 42 1,5 9,85
559502 54 1,5 13,50
558327 64 2 26,90
558334 76 2 33,50
558341 89 2 37,70
558358 108 2 44,10

1112

1112

559557 15 1/2" 5,78
559090 18 1/2" 5,90
559106 18 3/4" 6,32
559113 22 3/4" 6,75
559120 28 1" 9,20
642198 35 3/4" 11,70
642204 35 1 1/2" 12,95
642211 42 1 1/2" 17,30
642228 54 2" 27,20

1112XL

1112XL

630003 64,0 2" 33,00
630010 64,0 2 1/2" 34,15
630034 76,1 2 1/2" 36,20
630041 88,9 3" 47,10
630027 108,0 4" 62,00

1111

1111

558994 15 3/8" 5,80
559007 15 1/2" 5,80
559014 18 1/2" 6,11
559021 18 3/4" 6,32
559038 22 3/4" 6,75
559045 28 1" 8,85
559052 35 1 1/4" 11,39
559069 42 1 1/2" 13,52
588663 54 2" 21,48

1111XL

1111XL

629953 64,0 2" 26,45
629960 64,0 2 1/2" 27,30
629977 76,1 2 1/2" 28,95
629984 88,9 3" 37,60
629991 108,0 4" 49,60

1115

1115

557980 15 15 2,50
557997 18 18 2,32
558000 22 22 2,70
558017 28 28 2,98
558024 35 35 5,20
558031 42 42 6,76
558048 54 54 8,12

1115XL

1115XL

597726 64.00 42,30
597733 76.10 45,25
597740 88.90 52,00
597757 108.00 68,90

1115.1

1115.1

558499 18 15 2,10
558505 22 15 2,30
558512 22 18 2,35
558529 28 15 2,98
558536 28 18 2,94
558543 28 22 2,99
558550 35 22 3,36
558567 35 28 3,41
558574 42 35 7,10
558581 54 22 14,30
558598 54 28 14,80
558604 54 42 15,30

1115.1XL

1115.1XL

598105 64,0 54 42,30
598129 76,1 54 40,05
598112 76,0 64,0 44,70
598136 88,9 54 48,60
598143 88,9 64 55,20
598150 88,9 76,1 52,50
598167 108,0 54 52,50
598174 108,0 64,0 62,00
598181 108,0 76,1 56,80
598198 108,0 88,9 59,00

1115.5

1115.5

558055 15.00 2,40
558062 18.00 2,53
558079 22.00 2,78
558086 28.00 3,72
558093 35.00 7,45
558109 42.00 8,32
558116 54.00 11,06

1115.5XL

1115.5XL

597764 64.00 68,15
597771 76.10 73,95
597788 88.90 83,25
597795 108.00 99,90

1112.1

559137 15 1/2" 5,91
559144 18 1/2" 6,63
559151 18 3/4" 6,70
559168 22 1/2" 6,70
559175 22 3/4" 7,18

90 1116

1116

558123 15 15 3,00
558130 18 18 3,40
558147 22 22 4,10
558154 28 28 5,30
558161 35 35 11,00
558178 42 42 16,80
558185 54 54 22,50

90 1116XL

1116XL

597573 64,0 64,0 51,60
597566 76,1 76,1 67,30
597580 88,9 88,9 80,60
597597 108,0 108,0 111,10

90 1116.1

1116.1

558192 15 15 2,80
558208 18 18 3,20
558215 22 22 4,10
558222 28 28 5,00
558239 35 35 10,00
558246 42 42 16,50
558253 54 54 23,00

90 1116.1XL

1116.1XL

597641 64,0 64,0 62,00
597658 76,1 76,1 69,80
597665 88,9 88,9 82,30
597672 108,0 108,0 113,40

45 1126.1

1126.1

558338 15 15 2,98
558345 18 18 3,35
558352 22 22 3,99
558369 28 28 5,30
558376 35 35 11,00
558383 42 42 15,90
558390 54 54 22,00

45 1126.1XL

1126.1XL

597689 64,0 64,0 58,70
597696 76,1 76,1 69,80
597702 88,9 88,9 81,90
597719 108,0 108,0 114,30

45 1126

1126

558260 15 15 2,99
558227 18 18 3,33
558284 22 22 3,82
558291 28 28 5,12
558307 35 35 12,00
558314 42 42 15,90
558321 54 54 21,30

45 1126XL

1126XL

597603 64,0 64,0 56,40
597610 76,1 76,1 66,90
597627 88,9 88,9 80,26
597634 108,0 108,0 110,60

90

1114

558406 15 3/8" 6,80
558413 15 1/2" 6,70
558420 18 1/2" 7,75
558437 22 3/4" 10,00
558444 28 1" 12,80
558451 35 1 1/4" 19,20
558468 42 1 1/2" 33,80
558475 54 2" 43,20

90 1114.5

1114.5

601300 15 1/2" 7,00
601317 18 1/2" 9,83
601324 18 3/4" 9,73
601331 22 1" 12,40

90 1114.2

1114.2

601263 22 1/2" 10,30
601287 28 1/2" 13,30
601294 28 3/4" 14,30

1118

1118

605193 121212 5,00
558611 151515 5,30
558857 152215 6,28
558680 181518 5,60
558628 181818 5,60
558864 182218 6,32
642617 221515 12,00
558697 221522 5,90
642648 221818 14,00
558703 221822 6,00

1118

1118

642655 222215 11,54
558635 222222 5,98
558871 222822 8,76
558710 281528 8,42
558727 281828 8,58
642693 282222 14,64
558734 282228 8,67
558642 282828 8,00
558741 351535 12,17
558758 351835 12,32
558765 352235 12,60
558659 353535 12,40
642556 421542 16,65
558789 422242 17,18
558796 422842 17,40
558802 423542 16,98
558666 424242 19,80
642570 541554 20,12
558819 542254 21,25
558826 542854 20,62
558833 543554 21,22
558840 544254 22,18
558673 545454 22,90

1118.XL

1118.XL

597849 64,02864,0 118,50
597856 64,03564,0 127,51
597863 64,04264,0 136,65
597870 64,05464,0 144,20
597801 64,064,064,0 112,70
597887 76,12876,1 128,80
597894 76,13576,1 132,60
597900 76,14276,1 136,60
597917 76,15476,1 142,80
597924 76,164,076,1 158,92
597818 76,176,176,1 128,00
597931 88,92888,9 155,35
597948 88,93588,9 152,45
597955 88,94288,9 158,90
597962 88,95488,9 161,40
597979 88,964,088,9 176,98
597986 88,976,188,9 165,10
597825 88,988,988,9 148,60
597993 108,28108,0 171,86
598006 108,35108,0 179,00
598013 108,42108,0 181,22
598020 108,54108,0 183,70
598037 108,64108,0 207,30
598044 108,76,1108,0 186,20
598051 10888,9108 191,20
597832 108108108 170,50

1117.2

1117.2

558888 151/2"15 7,54
558895 181/2"18 7,93
558901 221/2"22 8,28
558918 281/2"28 9,65
558925 283/4"28 10,60
558932 351/2"35 13,52
558949 353/4"35 14,80
558956 421/2"42 20,30
558963 423/4"42 22,90
558970 541/2"54 23,45
558987 543/4"54 24,96

1117.2XL

1117.2XL

598068 64,03/4"64,0 91,40
598075 76,13/4"76,0 114,20
598082 88,93/4"88,9 123,70
598099 108,03/4"108,0 148,90

90

1148

601157 18 15 16,00
601164 22 15 16,60
601171 28 15 18,30

1109.3

601232 15 15 3,85
601249 18 18 4,20
601256 22 22 4,89

-

1160

559304 15 15 14,85
559311 18 18 17,00
559328 22 22 21,45
559335 28 28 34,72
559342 35 35 48,42
559359 42 42 71,35
559366 54 54 113,80

1165

559243 15 1/2" 7,41
559250 22 3/4" 11,05
642341 22 1" 14,60
559267 28 1" 17,25
559274 35 1 1/4" 23,75
559281 42 1 1/2" 35,85
559298 54 2" 81,60

1162

641849 15 1/2" 7,90
643454 18 1/2" 10,50
643461 22 3/4" 11,90
643478 22 1" 13,60
643485 28 1" 18,30
643492 35 1 1/4" 25,40
643508 42 1 1/2" 38,30
643515 54 2" 86,80

1163

559182 15 3/4" 5,40
559199 22 1" 7,00
559205 28 1 1/4" 8,80
559212 35 1 1/2" 14,00

1159XL

643546 35 (DN 32) 64,50
643553 42 (DN 40) 79,50
598204 64 (DN 65) 125,40
598211 76.1 (DN 65) 134,00
598228 88.9 (DN 80) 159,00
598235 108 (DN 100) 188,70

, ,

2257.7

494087 64/108 16 39,00

1156

643584 15 15 4,60
643591 18 18 4,85
643607 22 22 5,15
643614 28 28 7,64
643621 35 35 8,65
643638 42 42 17,10
643645 54 54 19,15

1156XL

598242 64 3/4" 85,90
598259 76,1 3/4" 88,90
598266 88,9 3/4" 94,30
598273 108 3/4" 109,80

1105

641863 15 17,2 8,50
641870 18 21,3 10,50
641887 22 26,9 10,90
641894 28 33,7 12,20

- XL (Viega)

2497.2XL

578671 64.00 650,00

76.1, 88.9, 108.0

2797.3XL

562854 2 600,00